Home > Products > NEW ENERGY > Electric Bus






| Wuling Xingguang 730 PHEV | 7-Seater Plug-in Hybrid MPV | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Overall Dimensions (mm) | 4910 × 1850 × 1770 |
| 2 | Wheelbase (mm) | 2910 |
| 3 | Curb Weight (kg) | 1818 |
| 4 | Gross Vehicle Weight (kg) | 2415 |
| 5 | Body Type | 5-Door 7-Seater MPV |
| 6 | Powertrain Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| 7 | Engine Displacement (L) | 1.5 |
| 8 | Maximum Engine Output (PS) | 106 |
| 9 | Rated Engine Power (kW) | 78 |
| 10 | Maximum Net Engine Power (kW) | 75 |
| 11 | Engine Power Peak Speed (rpm) | 5800 |
| 12 | Maximum Engine Torque (N·m) | 130 |
| 13 | Engine Torque Peak Speed (rpm) | 4600–5000 |
| 14 | Fuel Tank Capacity (L) | 52 |
| 15 | Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| 16 | Emission Standard | Euro 6 |
| 17 | Drive Motor Type | Permanent Magnet Synchronous Motor |
| 18 | Maximum Motor Power (kW) | 145 |
| 19 | Maximum Motor Torque (N·m) | 230 |
| 20 | Maximum Speed (km/h) | 170 |
| 21 | Traction Battery Brand | Shenlian Battery |
| 22 | Battery Type | Lithium Iron Phosphate (LFP) Battery |
| 23 | Battery Cooling System | Liquid Cooling |
| 24 | Battery Capacity (kWh) | 20.5 |
| 25 | Battery System Energy Density (Wh/kg) | 118 |
| 26 | CLTC Electric Range (km) | 125 |
| 27 | WLTC Electric Range (km) | 100 |
| 28 | Combined Driving Range (km) | 1100 |
| 29 | Brake System | Front / Rear Disc Brakes |
| 30 | Parking Brake Type | Electronic Parking Brake (EPB) |
| 31 | Tire Size | 215/55 R17 |
*More parameters can be customised, please contact us for more information.



