Isuzu KV100 Cargo Truck | |||
NO. | SPECIFICATION | PARAMETER | |
4×2 | |||
Cargo truck | |||
1 | Chassis | QL5043XXYMVHA | QL1070BUHW |
2 | Gross Vehicle Weight(kg) | 4495 | 4495 |
3 | Kerb Weight(kg) | 2805 | 2565 |
4 | Cabin | ISUZU cab,high-roof, left-hand drive, with Air-conditioner, 3 passengers | |
5 | Overall Dimension(mm) | 5995×2180×3150 | 5995×2150×2380 |
6 | Box Dimension(mm) | 4130×2100×2150 | 4205×2050×380 |
7 | Wheelbase(mm) | 3360 | 3360 |
8 | Engine | 4KK1N6LB | 4KK1N6LB |
9 | Engine Output (kw(HP)) | (88kw)120HP | (88kw)120HP |
10 | Displacement(L) | 2.499 | 2.999 |
11 | Emission STD | EURO6 | EURO6 |
12 | Braking Mode | Air Brake / Oil Brake | Air Brake / Oil Brake |
13 | Max speed(km/h) | 100 | 100 |
14 | Front/Rear suspension | 1110/1525 | 1110/1525 |
15 | Gearbox | MSB-5MT | MSB-5MT |
16 | Tyre&rim | 7.00R16LT 8PR | 7.00R16LT 8PR |
*More parameters can be customised, please contact us for more information.