




| V919 Electric Minibus | Long Wheelbase Passenger Van | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Overall Dimensions (mm) | 5495×1910×2380 / 5495×1960×2370 |
| 2 | Cargo Compartment Dimensions (mm) | 3380×1740×1750 |
| 3 | Wheelbase (mm) | 3500 |
| 4 | Number of Doors | 4 |
| 5 | Seating Capacity | 2/3/6/7/9 |
| 6 | Front Suspension | MacPherson Independent Front Suspension |
| 7 | Rear Suspension | Rear Leaf Spring Dependent Suspension |
| 8 | Steering Assistance Type | Electric Power Steering (EPS) |
| 9 | Front & Rear Brake Type | Front and Rear Disc Brakes |
| 10 | Parking Brake Type | Electronic Parking Brake (EPB) |
| 11 | Tire Size | 215/65R16LT |
| 12 | Battery Type | Lithium Iron Phosphate Battery (LFP) |
| 13 | Battery Capacity (kWh) | CATL 53.58 / CATL 88.02 |
| 14 | AC Slow Charging Power (kW) | 6.6 |
| 15 | Drive Type | Rear Motor, Rear-Wheel Drive (RWD) |
| 16 | Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| 17 | Motor Power (kW) | 55/110 |
| 18 | Motor Torque (N·m) | 260 |
| 19 | Central Color Touchscreen Display | 10.25-inch |
| 20 | Anti-lock Braking System (ABS) | √ |
| 21 | Electronic Brakeforce Distribution (EBD) | √ |
| 22 | Electronic Stability Control (ESC) | √ |
| 23 | Hill Start Assist (HSA) | √ |
| 24 | Central Door Locking System | √ |
*More parameters can be customised, please contact us for more information.



