




| V919 Electric Cargo Van | Compact Urban Delivery Vehicle | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Overall Dimensions (mm) | 5015 × 1910 × 1990 |
| 2 | Cargo Compartment Dimensions (mm) | 2880 × 1740 × 1385 |
| 3 | Wheelbase (mm) | 3150 |
| 4 | Number of Doors | 4 |
| 5 | Seating Capacity | 2/3/6/7 |
| 6 | Front Suspension | MacPherson Independent Front Suspension |
| 7 | Rear Suspension | Rear Leaf Spring Dependent Suspension |
| 8 | Steering Assistance Type | Electric Power Steering (EPS) |
| 9 | Front & Rear Brake Type | Front and Rear Disc Brakes |
| 10 | Parking Brake Type | Electronic Parking Brake (EPB) |
| 11 | Tire Size | 195/70R15LT |
| 12 | Battery Type | Lithium Iron Phosphate Battery (LFP) |
| 13 | Battery Capacity (kWh) | 50.715 (Golden Shield Battery System) |
| 14 | AC Slow Charging Power (kW) | 6.6 |
| 15 | Drive Type | Rear Motor, Rear-Wheel Drive (RWD) |
| 16 | Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| 17 | Motor Power (kW) | 35/70 |
| 18 | Motor Torque (N·m) | 175 |
| 19 | Anti-lock Braking System (ABS) | √ |
| 20 | Electronic Brakeforce Distribution (EBD) | √ |
| 21 | Electronic Stability Control (ESC) | √ |
| 22 | Hill Start Assist (HSA) | √ |
| 23 | Central Door Locking System | √ |
*More parameters can be customised, please contact us for more information.



