






| Small Refrigerated Cargo Van | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Chassis Model | JX1046TJ26 |
| 2 | Drive Type | 4×2 |
| 3 | Seating Capacity | 2 |
| 4 | Overall Dimension (mm) | 5998×2195×2185 |
| 5 | Transmission | 7-speed MT |
| 6 | Emission Standard | Euro 6 |
| 7 | Wheelbase (mm) | 3750 |
| 8 | Displacement (L) | 2.298 |
| 9 | Intake Type | Turbocharged |
| 10 | Cylinder Configuration / Number | Inline, 4 cylinders |
| 11 | Fuel Injection Type | Direct Injection |
| 12 | Fuel Type | Diesel |
| 13 | Fuel tank volume(L) | 80 |
| 14 | Maximum Horsepower (PS) | 175 |
| 15 | Maximum Power (kW) | 128 |
| 16 | Maximum Power Speed (rpm) | 3200 |
| 17 | Maximum Torque (Nm) | 430 |
| 18 | Maximum Torque Speed (rpm) | 1400-2400 |
| 19 | Product Description | A compact refrigerated cargo van designed for cold chain delivery. Reliable cooling performance, low energy consumption, and ideal for urban logistics. |
*More parameters can be customised, please contact us for more information.


