Isuzu Survey and Drone Operation Truck | ||
NO. | SPECIFICATION | PARAMETER |
4×2 | ||
1 | Model Series | 700P |
2 | Vehicle Model | QL5040XKCCNKAJ |
3 | GVW(kg) | 4495 |
4 | Curb Weight(kg) | 4300 |
5 | Axle Loads(kg) | 2290/2205 |
6 | Cabin | 3 |
7 | Overall Dimension(mm) | 5995×2310,2350×3620,3420,3480,3560 |
8 | Wheelbase(mm) | 3815 |
9 | Engine | 4HK1-TCG61 |
10 | Engine Output (kW(PS)) | 139kW(190PS) |
11 | Displacement(L) | 5.193 |
12 | Emission Standard | Euro 6 |
13 | Braking Mode | Air Brake |
14 | Max Speed(km/h) | 124 |
15 | Front/Rear Overhang(mm) | 1110/1070 |
16 | Tire Model | 235/75R17.5 16PR,8.25R20 14PR |
17 | Product Description | Isuzu survey truck with telescopic platform, drone launch system, generator, video monitoring, tail lift, ideal for accident or field investigations. |
*More parameters can be customised, please contact us for more information.