Isuzu Mobile Elderly Care Vehicle | |||
NO. | SPECIFICATION | PARAMETER | |
4×2 | |||
1 | Model Series | KV100/KV600 | |
2 | Vehicle Model | QL5043XDWBUHAJ | |
3 | GVW(kg) | 4495 | |
4 | Curb Weight(kg) | 4300 | |
5 | Axle Loads(kg) | 2105/2390 | |
6 | Cabin | 3 | |
7 | Overall Dimension(mm) | 5995×2320×3150 | |
8 | Wheelbase(mm) | 3360,3365 | |
9 | Engine | 4KH1CN6LB/4KH1CN6HB | |
10 | Engine Output (kW(PS)) | 88kW(120PS)/97kW(132PS) | |
11 | Displacement(L) | 2.999 | |
12 | Emission Standard | Euro 6 | |
13 | Braking Mode | Oil Brake/Air Brake | |
14 | Max Speed(km/h) | 105 | |
15 | Front/Rear Overhang(mm) | 1110/1525 | |
16 | Tire Model | 7.00R16LT 8PR,7.50R16LT 6PR | |
17 | Product Description | Isuzu mobile care vehicle with wheelchair lift, bath tub, AC, LED screen, and water heater for elderly hygiene and bathing services on the go. |
*More parameters can be customised, please contact us for more information.