




| Isuzu Emergency Supply Vehicle | |||||
| NO. | SPECIFICATION | PARAMETER | |||
| 4×2 | |||||
| 1 | Model Series | 700P | F | ||
| 2 | Vehicle Model | QL5110XCBANPAJ | QL5180XCBAFWHJ | ||
| 3 | GVW(kg) | 10550 | 18000 | ||
| 4 | Curb Weight(kg) | 7015 | 10000 | ||
| 5 | Axle Loads(kg) | 3500/7050 | 6500/11500 | ||
| 6 | Cabin | 3 | 2 | ||
| 7 | Overall Dimension(mm) | 8940×2420×3430,3510 | 11990×2550×3945 | ||
| 8 | Wheelbase(mm) | 5200 | 7150 | ||
| 9 | Engine | 4HK1-TCG61 | 4HK1-TCG60 | 6HK1-TCG61 | 6HK1-TCG60 |
| 10 | Engine Output (kW(PS)) | 139kW(190PS) | 151kW(205PS) | 177kW(240PS) | 221kW(300PS) |
| 11 | Displacement(L) | 5.193 | 7.790 | ||
| 12 | Emission Standard | Euro 6 | |||
| 13 | Braking Mode | Air Brake | |||
| 14 | Max Speed(km/h) | 110 | 89 | 105 | |
| 15 | Front/Rear Overhang(mm) | 1110/2630 | 1370/3470 | ||
| 16 | Tire Model | 235/75R17.5 16PR,8.25R20 14PR | 295/80R22.5 16PR | ||
| 17 | Product Description | Isuzu emergency supply truck with storage shelves, refrigerated medicine cabinet, and stabilizing legs. Ideal for rescue and disaster response missions. | |||
*More parameters can be customised, please contact us for more information.


