




| Cargo Van for Logistics | |||||||||
| NO. | SPECIFICATION | PARAMETER | |||||||
| 1 | Fuel Type | Diesel | Gasoline | ||||||
| 2 | GVW(kg) | 3510 | 3300 | ||||||
| 3 | Curb Weight(kg) | 2020, 2070 | 2100, 2160 | 1915,1965 | 2000 | 2000, 2060 | |||
| 4 | Cabin | 3 | 5/6 | 3 | 6 | 5/6 | |||
| 5 | Overall Dimension(mm) |
4974,5341×1986,2296×2040,2400,2395 |
4974,5341×1986,2296×2030,2395,2030,2390 |
4974,5341×1986,2296×2040,2400 |
4974×1986,2296×2030 |
4974,5341×1986,2296×2030,2395,2390 |
|||
| 6 | Interior Dimension(mm) | 2460,2830×1700×1400,1770 | 1462,1418,1488×1718×1406,1755,1363 | 2460,2830×1700×1400,1770 | 1462×1718×1406 | 1462,1488×1718×1406,1755,1363 | |||
| 7 | Cargo Volume(m³) | 5.56, 6.97, 6.43, 8.01 | 2.93, 3.67, 2.98, 4.67 | 5.56, 6.97, 6.43, 8.01 | 2.93 | 2.93, 3.67, 2.98, 4.67 | |||
| 8 | Sliding Door Width(mm) | 1030 | 930 | 1030 | 930 | 930 | |||
| 9 | Tailgate Dimension(mm) | 1404×1347,1706 | 1404×1347,1706 | 1404×1347 | 1404×1347,1706 | ||||
| 10 | Wheelbase(mm) | 2933, 3300 | 2933, 3300 | 2933 | 2933, 3300 | ||||
| 11 | Transmission | 5-Speed Manual | 9-Speed Automatic | 5-Speed Manual | 9-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 9-Speed Automatic | |
| 12 | Fuel Consumption (per 100 km at 90 km/h) | 7.4 | 8.3 | 7.6 | 8.3 | 10 | 11 | 11 | |
| 13 | Maximum Torque(N·M/rpm) | 305/1400-3200 | 355/1400-3200 | 305/1400-3200 | 355/1400-3200 | 305/2000-3500 | 350/2000-3500 | 305/2000-3500 | 350/2000-3500 |
| 14 | Maximum Power(kW) | 105 | 162 | ||||||
| 15 | Maximum Speed(km/h) | 160 | 170 | ||||||
| 16 | Front/Rear Overhang(mm) | 1014/1027 | |||||||
| 17 | Front/Rear Track Width(mm) | 1736/1720 | |||||||
| 18 | Tire Model | 215/75R16 LT | |||||||
| 19 | Braking System | Front Disc, Rear Disc | |||||||
| 20 | Drive Type | Front-Engine, Front-Wheel Drive (FWD) | |||||||
| 21 | Emission Standard | Euro 6 | |||||||
| 22 | Displacement(L) | 1.998 | |||||||
| 23 | Exterior Color | Ice White,Shining Silver | Ice White,Shining Silver,Midnight Blue,Salt Lake Gray | Ice White,Shining Silver | |||||
| 24 | Interior Color | Elegant Grey | Urban Gray | Elegant Grey | |||||
*More parameters can be customised, please contact us for more information.



