Home > Products > NEW ENERGY > Electric Van






| E-Fushun Electric Cargo Van Medium Roof | ||||
| NO. | SPECIFICATION | PARAMETER | ||
| 1 | Model | JX5031XXYTGBEV | JX5031XXYTGABEV | JX5031XXYTGBBEV |
| 2 | Vehicle Type | Medium Wheelbase, Medium Roof | ||
| 3 | Seating Capacity | 2/3 | ||
| 4 | Energy Type | Electric | ||
| 5 | Battery Brand | CATL / Ganfeng | CATL / AVIC | Times New Energy |
| 6 | Battery Capacity (kWh) | 41.86/41.5 | 53.58/50.38 | 53.58 |
| 7 | Range (km) | 260 | 320/290 | 305 |
| 8 | Cargo Box Volume (mm, without roof & side panels & floor) | 9.4 | 9.4 | 9.4 |
| 9 | Cargo Box Volume (mm, with side panels & floor) | 9 | 9 | 9 |
| 10 | Wheelbase (mm) | 3360 | ||
| 11 | Gross Vehicle Weight (kg) | 3050 | 3050 | 3495 |
| 12 | Rated Payload (kg) | 1200 | 1125/1160 | 1495 |
| 13 | Curb Weight (kg) | 1720 | 1795/1760 | 1870 |
| 14 | Overall Dimensions (mm) | 5185*1890*2280 | 5185*1890*2280 | 5185*1890*2295 |
| 15 | Cargo Box Dimensions (mm) | 3070*1745*1670; 3130*1775*1690 |
3070*1745*1670; 3130*1775*1690 |
3070*1745*1670; 3130*1775*1690 |
| 16 | Max Speed (km/h) | 95 | 95 | 100 |
| 17 | Drive Type | Rear Engine, Rear Wheel Drive | ||
| 18 | Track Width (mm) | 1634 | ||
| 19 | Gearshift Type | Column-mounted Shifter | ||
| 20 | Brake Type | Front Disc / Rear Drum | ||
*More parameters can be customised, please contact us for more information.



