Home > Products > NEW ENERGY > Electric Van






| E-Fushun Electric Cargo Van Low Roof | |||||
| NO. | SPECIFICATION | PARAMETER | |||
| 1 | Model | JX5031XXYTEBEV | JX5031XXYTGBEV | JX5031XXYTGABEV | JX5031XXYTGBBEV |
| 2 | Vehicle Type | Short Wheelbase, Low Roof | Medium Wheelbase, Low Roof | Medium Wheelbase, Low Roof | Medium Wheelbase, Low Roof |
| 3 | Seating Capacity | 2/3 | |||
| 4 | Energy Type | Electric | |||
| 5 | Battery Brand | CATL / Ganfeng | CATL / Ganfeng | CATL / AVIC | Times New Energy |
| 6 | Battery Capacity (kWh) | 41.86 / 41.5 | 41.86 / 41.5 | 53.58 / 50.38 | 53.58 |
| 7 | Range (km) | 300 | 260 | 320 / 290 | 305 |
| 8 | Cargo Box Volume (mm, without roof & side panels & floor) | 7.1 | 7.7 | 7.7 | 7.7 |
| 9 | Cargo Box Volume (mm, with side panels & floor) | 6.7 | 7.4 | 7.4 | 7.4 |
| 10 | Wheelbase (mm) | 3060 | 3360 | 3360 | 3360 |
| 11 | Gross Vehicle Weight (kg) | 3050 | 3050 | 3050 | 3495 |
| 12 | Rated Payload (kg) | 1270 | 1235 | 1170 / 1195 | 1530 |
| 13 | Curb Weight (kg) | 1650 | 1685 | 1750 / 1725 | 1835 |
| 14 | Overall Dimensions (mm) | 4885×1890×1985 | 5185×1890×1985 | 5185×1890×1985 | 5185×1890×1995 |
| 15 | Cargo Box Dimensions (mm) | 2780×1745×1380; 2830×1775×1400 | 3070×1745×1380; 3130×1775×1400 | 3070×1745×1380; 3130×1775×1400 | 3070×1745×1380; 3130×1775×1400 |
| 16 | Max Speed (km/h) | 95 | 95 | 95 | 100 |
| 17 | Drive Type | Rear Engine, Rear Wheel Drive | |||
| 18 | Track Width (mm) | 1634 | |||
| 19 | Gearshift Type | Column-mounted Shifter | |||
| 20 | Brake Type | Front Disc / Rear Drum | |||
*More parameters can be customised, please contact us for more information.



