Home > Products > NEW ENERGY > Electric Bus










| Ankai Electric Bus | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Model | HFF6110N8EV21 (N11E) |
| 2 | Body Structure | Full-integral |
| 3 | Standard Seating Capacity | 47+1 (24–52 optional) |
| 4 | Energy Type | Electric |
| 5 | Overall Dimension (mm) | 10990 × 2550 × 3500 |
| 6 | Gross Vehicle Weight (kg) | 16400 |
| 7 | Curb Weight (kg) | 10500, 11000, 11400 |
| 8 | Luggage Compartment Volume (m³) | 6 |
| 9 | First Step Height / Interior Height (mm) | ≤380 / ≥1900 |
| 10 | Wheelbase (mm) | 5600 |
| 11 | Wheel Track (Front/Rear) (mm) | 2070, 2090 / 1865, 1880 |
| 12 | Front/Rear Overhang (mm) | 2210 / 3180 |
| 13 | Maximum Speed (km/h) | 90, 100 |
| 14 | Driving Range (km) | 555 |
| 15 | Battery Brand | CATL (Contemporary Amperex Technology Limited), IP67 |
| 16 | Battery Capacity (kWh) | 255.02 |
| 17 | Motor Power (kW) | 140 / 260 |
| 18 | Suspension System | Six-Airbag Air Suspension |
| 19 | Service Brake / Parking Brake | Dual-Circuit Pneumatic Brake, Front & Rear Disc Brakes / Spring Energy Storage Brake |
| 20 | Tire Specification | 11R22.5 |
| 21 | Air Conditioning | Roof-mounted Electric Heating & Cooling A/C, Cooling Capacity 30,000 Kcal/h, Integrated Liquid Cooling |
| 22 | Passenger Doors | Front & Middle Pneumatic Outward Swing Doors (with Remote Lock) |
*More parameters can be customised, please contact us for more information.


