










| Ankai F60 Right-Hand Drive Diesel Bus | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Model | HFF6600F7D6Z |
| 2 | Steering system | Power steering, right hand driving |
| 3 | Standard Seating Capacity | 18+1 |
| 4 | Fuel Type | Diesel |
| 5 | Overall Dimension (mm) | 5990×2050×2785 |
| 6 | Gross Vehicle Weight (kg) | 5480 |
| 7 | Curb Weight (kg) | 3790 |
| 8 | Wheelbase (mm) | 3300 |
| 9 | Fuel tank volume(L) | 80 |
| 10 | Front/Rear Overhang (mm) | 1150/1540 |
| 11 | Maximum Speed (km/h) | 100 |
| 12 | Engine | YC4FA 130-30 |
| 13 | Transmission | Manual, 1700JH400, 5 forward and 1 reverse speed |
| 14 | Rated power (kW/rpm) | 95/3200 |
| 15 | Displacement (L) | 2.982 |
| 16 | Emission Standard | Euro 3 |
| 17 | Suspension System | Vertical semiellipse leaf spring, front 3/rear 3 |
| 18 | Braking System | Front Disc Brake, Rear Drum Brake |
| 19 | Tire Specification | 7.00R16, 7 pcs |
| 20 | Air Conditioning | Non-independent,built-in air conditioner ,cooling capacity:12000W |
| 21 | Passenger Door | Middle in-ward swung pneumatic folding door |
| 22 | Core Highlights | 1. Right-Hand Drive Configuration. 2. Extra-Wide Safety Mirrors. 3. Wide-Access Driver's Door. 4. Spacious Two-Step Entry. 5. Oversized Luggage Compartment |
*More parameters can be customised, please contact us for more information.



