Home > Products > NEW ENERGY > Electric Bus






| Ankai E-series Electric Bus | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Model | HFF6851E9EV11 |
| 2 | Body Structure | Full-integral |
| 3 | Standard Seating Capacity | 72/15-30,66/15-30 |
| 4 | Energy Type | Electric |
| 5 | Overall Dimension (mm) | 8540×2550×3200 |
| 6 | Gross Vehicle Weight (kg) | 14500 |
| 7 | Curb Weight (kg) | 8900,9300 |
| 8 | Axle Loads(kg) | 5000/9500 |
| 9 | Wheelbase (mm) | 4370 |
| 10 | Wheel Track (Front/Rear) (mm) | 2086/1828 |
| 11 | Front/Rear Overhang (mm) | 1860/2310 |
| 12 | Maximum Speed (km/h) | 69 |
| 13 | Battery Brand | Gotion High-Tech Battery |
| 14 | Battery Capacity (kWh) | 215.42 |
| 15 | Motor Power (kW) | 120/245 |
| 16 | Suspension System | Full air suspension, 2 front airbags and 4 rear airbags |
| 17 | Service Brake / Parking Brake | Dual-Circuit Pneumatic Brake, Front & Rear Disc Brakes |
| 18 | Tire Specification | 255/70R22.5 |
| 19 | Air Conditioning | Roof A/C, single cooling, 16 kW capacity |
| 20 | Passenger Doors | Front single and middle double pneumatic inward swing doors |
| 21 | Core Highlights | ✅ High Efficiency & Outstanding Range: Equipped with a high-capacity, high-safety battery system and a powerful electric drive axle. ✅ Robust Structure & Top Safety: Full-integral body design with multiple active safety configurations ensures maximum protection. ✅ Human-Centered Design & Passenger Comfort: Low-floor and spacious interior; pure electric drive delivers a quiet, vibration-free ride. |
*More parameters can be customised, please contact us for more information.



