Home > Products > NEW ENERGY > Electric Bus






| Ankai All-Electric Shuttle | ||
| NO. | SPECIFICATION | PARAMETER |
| 1 | Model | HFF6821A5EV21 (K82E) |
| 2 | Body Structure | Full-integral |
| 3 | Standard Seating Capacity | 31+1 (24–32 optional) |
| 4 | Energy Type | Electric |
| 5 | Overall Dimension (mm) | 8195×2390×3260 |
| 6 | Gross Vehicle Weight (kg) | 13980 |
| 7 | Curb Weight (kg) | 8800,8300,7800 |
| 8 | Luggage Compartment Volume (m³) | 1.3 |
| 9 | First Step Height / Interior Height (mm) | ≤400 /1920 |
| 10 | Wheelbase (mm) | 3900 |
| 11 | Wheel Track (Front/Rear) (mm) | 1960/1830 |
| 12 | Front/Rear Overhang (mm) | 1870/2425 |
| 13 | Maximum Speed (km/h) | 100 |
| 14 | Driving Range (km) | 360 |
| 15 | Battery Brand | CATL (Contemporary Amperex Technology Limited) |
| 16 | Battery Capacity (kWh) | 140.95 |
| 17 | Motor Power (kW) | Rated 120 kW / Peak 245 kW |
| 18 | Suspension System | Leaf spring, Front 3 / Rear 4 |
| 19 | Service Brake / Parking Brake | Dual-Circuit Pneumatic Brake, Front & Rear Disc Brakes / Spring Energy Storage Brake |
| 20 | Tire Specification | 255/70R22.5 |
| 21 | Air Conditioning | Roof-mounted single cooling A/C, cooling capacity 16,000 Kcal/h |
| 22 | Passenger Doors | Front & Middle Pneumatic Outward Swing Doors (with Remote Lock) |
*More parameters can be customised, please contact us for more information.


