Jeepney Modern PUV 12-14 Seats Passenger & Cargo Van | ||
NO. | SPECIFICATION | PARAMETER |
2025 Comfort Model | ||
1 | Chassis Model | QL1022DHGA |
2 | GVW(kg) | 2815 |
3 | Curb Weight(kg) | 1095 |
4 | Cabin | Qingling cab, Left-hand Drive, with Air-conditioner, 2 seats, Remote key |
5 | Cockpit Seats | Ergonomic Seat Design |
6 | Overall Dimension(mm) | 4620×1716×2250 |
7 | Box Dimension(mm) | 2700×1716×1866 |
8 | Box Interior Height(mm) | 1442 |
9 | Wheelbase(mm) | 3050/3250 |
10 | Engine | SWJ16 |
11 | Rated Power(kW) | 91 |
12 | Displacement(L) | 1.597 |
13 | Max Torque(N·m) | 140 |
14 | Emission Standard | Euro 6 |
15 | Fuel Type | Gasoline |
16 | Front/Rear Overhang(mm) | 660/900 |
17 | Tire Model | 175/70R14C |
18 | Seats Number | Standard 12 seats (optional 14 seats) |
19 | Seats Type | Business-grade fold-flat opposing seats for maximum space efficiency |
20 | Front-end Design | Chrome grille, streamlined silhouette |
21 | Air Conditioning | Cab A/C with rear vents |
22 | Intelligent Equipment | Reversing camera + Bluetooth MP5 display |
23 | Safety System | EPS+ABS |
*More parameters can be customised, please contact us for more information.