



| Isuzu Mobile Maintenance Truck | ||
| NO. | SPECIFICATION | PARAMETER |
| 4×2 | ||
| 1 | Model Series | F |
| 2 | Chassis Model | QL1180EQFRY |
| 3 | GVW(kg) | 18000 |
| 4 | Curb Weight(kg) | 17870 |
| 5 | Axle Loads(kg) | 6500/11500 |
| 6 | Cabin | 2 |
| 7 | Overall Dimension(mm) | 7455×2540×3250 |
| 8 | Wheelbase(mm) | 4500,5550 |
| 9 | Engine | 6HK1-TCG61 |
| 10 | Engine Output (kW(PS)) | 177kW(240PS) |
| 11 | Displacement(L) | 7.790 |
| 12 | Emission Standard | Euro 6 |
| 13 | Braking Mode | Ail Brake |
| 14 | Max Speed(km/h) | 105,89 |
| 15 | Front/Rear Overhang(mm) | 1370/1585 |
| 16 | Tire Model | 295/80R22.5 16PR |
| 17 | Product Description | Isuzu mobile maintenance truck equipped with generator, air compressor, and fluid handling systems for on-site vehicle repair and servicing. |
*More parameters can be customised, please contact us for more information.



