



| Isuzu Mobile Laboratory Vehicle | ||
| NO. | SPECIFICATION | PARAMETER |
| 4×2 | ||
| 1 | Model Series | F |
| 2 | Vehicle Model | QL5180XYSFTFZJ |
| 3 | GVW(kg) | 17630 |
| 4 | Curb Weight(kg) | 17500 |
| 5 | Axle Loads(kg) | 4520/13110 |
| 6 | Cabin | 2 |
| 7 | Overall Dimension(mm) | 11980×2550×3890 |
| 8 | Wheelbase(mm) | 5800+1370 |
| 9 | Engine | 6HK1-TCG60 |
| 10 | Engine Output (kW(PS)) | 221kW(300PS) |
| 11 | Displacement(L) | 7.790 |
| 12 | Emission Standard | Euro 6 |
| 13 | Braking Mode | Air Brake |
| 14 | Max Speed(km/h) | 105 |
| 15 | Front/Rear Overhang(mm) | 1370/3440 |
| 16 | Tire Model | 295/80R22.5 18PR |
| 17 | Product Description | Isuzu mobile lab vehicle with test benches, biosafety workstation, centrifuge, purifier, and power supply for field sampling and onsite analysis. |
*More parameters can be customised, please contact us for more information.



