Isuzu FVR Cargo Truck | |||||
NO. | SPECIFICATION | PARAMETER | |||
4×2 | 6×4 | 8×4 | 4×2 | ||
Cargo truck | Dump truck chassis | ||||
1 | Chassis | QL1180EQFR | QL1250FTFZ | QL1310FVFH | QL1180EQFRY |
2 | Gross Vehicle Weight(kg) | 18000 | 25000 | 31000 | 18000 |
3 | Kerb Weight(kg) | 7980 | 10600 | 11800 | 6150 |
4 | Cabin | ISUZU cab,standard-roof, left-hand drive, with Air-conditioner, 2 passengers | ISUZU cab,standard-roof, left-hand drive, with Air-conditioner, 2-3 passengers | ISUZU cab,standard-roof, left-hand drive, with Air-conditioner, 2 passengers | ISUZU cab,standard-roof, left-hand drive, with Air-conditioner, 2 passengers |
5 | Overall Dimension(mm) | 9000×2540×3150 | 11940×2540×3150 | 12000×2550×3150 | 7455×2540×3040 |
6 | Box Dimension(mm) | 6620×2430×600 | 9660×2430×600 | 9660×2430×600 | 4800, 5000×2350×800, 1000 |
7 | Wheelbase(mm) | 5550 | 5700+1370 | 1850+4575+1370 | 4500 |
8 | Engine | 6HK1-TCG61 | 6HK1-TCG60 | 6HK1-TCG60 | 6HK1-TCG61 |
9 | Engine Output (kw(HP)) | (177kw)240HP | (221kw)300HP | (221kw)300HP | (177kw)240HP |
10 | Displacement(L) | 7.79 | 7.79 | 7.79 | 7.79 |
11 | Emission STD | EURO6 | EURO6 | EURO6 | EURO6 |
12 | Max speed(km/h) | 105 | 105 | 105 | 105 |
13 | Front/Rear suspension | 1370/2080 | 1370/3500 | 1370/2835 | 1370/2980,1370/2480 |
14 | Gearbox | FAST 8JS95TE-C | FAST 9JS119TA | \ | FAST 8JS95TE-C |
15 | Tyre&rim | 295/80R22.5 16PR | 295/80R22.5 18PR | 295/80R22.5 18PR | 295/80R22.5 16PR |
*More parameters can be customised, please contact us for more information.