Home > Products > ISUZU > Cargo Truck








| Qingling Isuzu EQ2 Right-Hand Drive Electric Box Truck | ||
| NO. | SPECIFICATION | PARAMETER |
| 4×2 | ||
| 1 | Vehicle Model | QL1040BEVBNHAY |
| 2 | GVW(kg) | 4990 |
| 3 | Curb Weight(kg) | 2,290 |
| 4 | Loaded Mass (kg) | 2505 |
| 5 | Seating | 3 |
| 6 | Overall Dimension(mm) | 5955×1960×2260 |
| 7 | Track (Front/Rear) (mm) | 1640/1525 |
| 8 | Wheelbase(mm) | 3360 |
| 9 | Front Suspension/Rear Suspension (mm) | 1110/1485 |
| 10 | Approach Angle | 18 |
| 11 | Departure Angle | 15 |
| 12 | Maximum Speed (km/h) | 100 |
| 13 | Cruising Range (km) | 515(isokinetic method) |
| 14 | Driving Motor Type | Permanent magnet synchronous motor |
| 15 | Rated/Peak Power (kw/rpm) | 90/167 |
| 16 | Rated/Peak Torque (N.m/rpm) | 214/420 |
| 17 | Battery Brand | CATL |
| 18 | Battery Kind | Lithium iron phosphate |
| 19 | Total Storage Capacity (kWh) | 100.46(single pack) |
| 20 | Number of Leaf Springs | 3/3+2 |
*More parameters can be customised, please contact us for more information.



