Hongyan Genhoo Tractor Head | |||
NO. | SPECIFICATION | PARAMETER | |
H6 | |||
4×2 | 6×4 | ||
1 | Chassis | CQ4187EV09361 | CQ4257EV11334 |
2 | Gross Vehicle Weight(kg) | 18000 | 25000 |
3 | Kerb Weight(kg) | 6870 | 8870,9680 |
4 | Cabin | High roof | High roof |
5 | Overall Dimension(mm) | 6310×2550×3180 | 6960×2550×3076,3715 |
6 | Wheelbase(mm) | 3850 | 3350+1400 |
7 | Engine | C9 390 | C11 430 ,C11 460 |
8 | Engine Output (kw(HP)) | (287kw)390HP | (318kw)430HP , (338kw)460HP |
9 | Displacement(L) | 8.709 | 11.12 |
10 | Emission STD | EURO6 | EURO6 |
11 | Max speed(km/h) | 89/120 | 89/120 |
12 | Front/Rear suspension | 1435/1020 | 1460/750 |
13 | Gearbox | FAST 12JSD160TA AL | FAST 12JSDX220TA-B AL |
14 | Tyre&rim | 12R22.5 | 12R22.5 |
15 | Tank | 700L | 700L |
16 | Saddle(King pin) | 50# | 50# |
*More parameters can be customised, please contact us for more information.