Home > Products > NEW ENERGY > Electric Truck








| Genlyon C6P 6×4 Battery Electric Tractor Truck (BEV) | |||||
| NO. | SPECIFICATION | PARAMETER | |||
| 1 | Vehicle Model | CQ4251BEVHV24U | CQ4251BEVHV24V | ||
| 2 | Series | Genlyon C6P | |||
| 3 | Drive Wheel | 6×4 | |||
| 4 | Load Version | L2 | |||
| 5 | Energy Type | Battery Electric (BEV) | |||
| 6 | Cabin | Flat Roof Standard Cab | |||
| 7 | Battery Power (kW) | 335/530 | |||
| 8 | Traction Battery | 400kWh | 600kWh | ||
| 9 | Battery Layout | Behind-cab mounted | |||
| 10 | Transmission | J4S260X | |||
| 11 | Front Axle | HY5.5T | 6.5T | ||
| 12 | Drive Axle | HY420-5.286 | |||
| 13 | Wheelbase (mm) | 3600+1400 | |||
| 14 | Frame (mm) | 980_865/280/8 | 980_865/280/8+4 | 980_865/280/8 | 980_865/280/8+4 |
| 15 | Suspension | 2/3(V20) | 2/4(V20) | 3/3(V20) | 3/4(V20) |
| 16 | Tire Model | 12R22.5 PR18 Rib Tread Tire | |||
| 17 | Fifth Wheel | Standard Fifth Wheel (Type 3) | |||
| 18 | GVWR (kg) | 39170, 38870, 38670, 38220 | 38020, 37470, 36970 | 38020, 37470, 36970 | |
*More parameters can be customised, please contact us for more information.



