Hongyan Genpaw Cargo Truck | |||||||
NO. | SPECIFICATION | PARAMETER | |||||
H6 | |||||||
Stake truck | Van body | Refrigerated truck | Cargo truck | ||||
1 | Drive Model | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
2 | Model | CQ5187CCYEY05501J | 5187XXYEY05521J | CQ5187XXYEY05581J | CQ5187XXYEY05711J | CQ5187XLCEY05501J | CQ1187EY05521J |
3 | Cab | High-roof | High-roof | High-roof | High-roof | High-roof | High-roof |
4 | Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
5 | Engine | YCK05210-60 , YCK05240-60 | YCK05210-60 , YCK05240-60 | YCK05190-60 | YCK05190-60 | YCK05190-60, YCK05210-60 | YCK05190-60, YCK05210-60 |
6 | Emission Standard | EURO 6 | EURO 6 | EURO 6 | EURO 6 | EURO 6 | EURO 6 |
7 | Engine Power(kW/Hp) | (157kW)215Hp,(176kW)240Hp | (157kW)215Hp,(176kW)240Hp | (140kW)190Hp | (140kW)190Hp | (140kW)190Hp , (157kW)215Hp | (140kW)190Hp , (157kW)215Hp |
8 | Rated Payload(kg) | 10690 , 9995 , 10625 , 9930 | 10690 , 9995 , 10625 , 9930 | 9995,10690 , 9930,10625 | 8640, 9070, 8575, 9005, 9470, 9405 | 9670, 9170, 9605, 9105 |
|
9 | Kerb Weight(kg) | 7180 , 7875 | 7180 , 7875 | 7180 , 7875 | 9230, 8800, 8400 | 8200, 8700 | 7160, 7875 |
10 | Gross Vehicle Weight(kg) | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
11 | Overall Dimension(mm) | 6800,6500,6700,6900×2430,2470,2500×2630,2680,2730,2780,2830 | 6800,6500,6700,6900×2430,2470,2500×2630,2680,2730,2780,2830 | 10340×2550×4000 | 12000×2550×3995 | 6500, 6800, 6200×2430×2450 | 9000×2550×3000,3560 |
12 | Wheel base(mm) | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 | 4000, 4200, 4600, 4700, 4800, 5000, 5200, 7150, 5800, 6000, 5600, 6300 |
13 | Gearbox | FAST 8JS85E-C AL , 8JS95E-C AL | FAST 8JS85E-C AL , 8JS95E-C AL | 8JS85E-C AL | 8JS85E-C AL | 8JS85E-C AL | 8JS85E-C AL |
14 | Driving axle | HY400(24000N.m) | HY400(24000N.m) | HY400(24000N.m) | HY400(24000N.m) | HY400(24000N.m) | HY400(24000N.m) |
15 | Tank | 400L | 400L | 400L | 400L | 400L | 400L |
16 | Tyre | 275/80R22.5 | 275/80R22.5 | 275/80R22.5 | 275/80R22.5 | 275/80R22.5 | 275/80R22.5 |
17 | Box Dimension(mm) | 6500,6800×2470×600 | 6500,6800×2470×2730/7800×2470×2730 / 9500×2470×2730 | (8000)7800×2500×2730 | 9500,9600×2430×2730 | 6500,6800×2430×2450 | 6500,6700×2420,2460,2500×600 |
*More parameters can be customised, please contact us for more information.