Hongyan Genlyon Tractor Head | ||||||||
NO. | SPECIFICATION | PARAMETER | ||||||
C6 | C500 | H6 | M500 | |||||
4×2 | 6×4 | 4×2 | 6×4 | 4×2 | 6×4 | 4×2 | ||
1 | Chassis | CQ4187HV09361 | CQ4257HV11334 | CQ4186HXVG361 | CQ4256HYVG334 | CQ4257SV11361 | CQ4257SV11334 | CQ4186HTVG361 |
2 | Gross Vehicle Weight(kg) | 18000 | 25000 | 18000 | 25000 | 18000 | 25000 | 18000 |
3 | Kerb Weight(kg) | 6870 | 8870,9680 | 6800 | 8800 | 6870 | 8870 , 9680 | 7200 |
4 | Cabin | Plat-roof, High roof | Plat-roof, High roof | High-roof | High-roof | High-roof | High-roof | High-roof |
5 | Overall Dimension(mm) | 6105,6305,6455×2550×3120,3212,3750,3854,3550,3642,3960,2980 | 6935,6635×2550×3120,3212,3750,3854,3550,3642,3960,2980 | 6110×2525×3923 | 6895×2525×3923 | 6310×2550×3960 | 6910,7260×2550×3076,3180,3715,3795,3860,3960 | 6100×2500×3839 |
6 | Wheelbase(mm) | 3650,3850,4000 | 3350+1400,3050+1400 | 3645 | 3285+1400 | 3850 | 3350+1400,3400+1400 | 3645 |
7 | Engine | C9 290,C9 330,C9 360,C9 390 | C11 430 ,C11 460 | C11 450 | C13 560 | C11 430 , C11 460 | C11 430 , C11 460 | C9 390 |
8 | Engine Output (kw(HP)) | (215kw)290HP,(243kw)330HP,(263kw)360HP,(287kw)390HP | (318kw)430HP , (338kw)460HP | (327kw)450HP | (415kw)560HP | (318kw)430HP , (338kw)460HP | (318kw)430HP , (338kw)460HP | (287kw)390HP |
9 | Displacement(L) | 8.709 | 11.12 | 11.12 | 12.88 | 11.12 | 11.12 | 8.709 |
10 | Emission STD | EURO6 | EURO6 | EURO 5 | EURO 5 | EURO6 | EURO6 | EURO 5 |
11 | Max speed(km/h) | 89/120 | 89/120 | 110 | 89/120 | 110 | 89/120 | 89/120 |
12 | Front/Rear suspension | 1435/1020 | 1435/750 | / | / | / | 1460/700,1460/1000 | / |
13 | Gearbox | FAST 10JSD140A AL , FAST 10JSD140A AL , FAST 12JSD160TA AL , FAST 12JSD160TA AL | FAST 12JSDX220TA-B AL , | FAST 12JSDX220TA-B AL | FAST 12JSDX240TA AL | FAST 12JSDX220TA-B AL | FAST 12JSDX220TA-B AL | FAST 12JSD200T-B |
14 | Tyre&rim | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 |
15 | Tank | 700L | 700L | 400L | 700L | 700L | 700L | 400L |
16 | Saddle(King pin) | 50# | 50# | 50# | 90# | 50# | 50# | 50# |
*More parameters can be customised, please contact us for more information.